Babe Ruth’s Full Baseball Statistics
Babe was the most prolific homerun hitter in all of professional baseball, through the 1920’s and the beginning of the 1930’s. At the same time, he racked up many other impressive stats in pitching, hitting and fielding. His homerun statistics and other career numbers can be accessed below.
An in-depth look at all of Babe’s homeruns:
- By Milestone
- By Season
- By Team
- By Ballpark
- By Inning
- With Runners on Base
- Against Hall of Fame Pitchers
- Three In One Game
A comprehensive view of all of Babe’s hitting, pitching and fielding statistics:
Milestone Home Runs | ||||
Home Run | Date | Team | Field | Pitcher |
#1 | 5/6/1915 | NY Yankees | Polo Grounds | Jack Warhop |
#100 | 9/24/1920 | Washington Senators | Polo Grounds | Jim Shaw |
#200 | 5/12/1923 | Detroit Tigers | Navin Field | Herman Pillette |
#300 | 9/8/1925 | Boston Red Sox | Fenway Park | Buster Ross |
#400 | 9/2/1927 | Philadelphia Athletics | Shibe Park | Rube Walberg |
#500 | 8/11/1929 | Cleveland Indians | League Park | Willis Hudlin |
#600 | 8/21/1931 | St. Louis Browns | Sportsman’s Park | George Blaeholder |
#700 | 7/13/1934 | Detroit Tigers | Navin Field | Tommy Bridges |
#714 | 5/25/1935 | Pittsburgh Pirates | Forbes Field | Guy Bush |
Home Runs By Season | |||
Year | Team | Home Runs | HR Total |
1915 | BOS Red Sox | 4 | 4 |
1916 | BOS Red Sox | 3 | 7 |
1917 | BOS Red Sox | 2 | 9 |
1918 | BOS Red Sox | 11 | 20 |
1919 | BOS Red Sox | 29 | 49 |
1920 | NY Yankees | 54 | 103 |
1921 | NY Yankees | 59 | 162 |
1922 | NY Yankees | 35 | 197 |
1923 | NY Yankees | 41 | 238 |
1924 | NY Yankees | 46 | 284 |
1925 | NY Yankees | 25 | 309 |
1926 | NY Yankees | 47 | 356 |
1927 | NY Yankees | 60 | 416 |
1928 | NY Yankees | 54 | 470 |
1929 | NY Yankees | 46 | 516 |
1930 | NY Yankees | 49 | 565 |
1931 | NY Yankees | 46 | 611 |
1932 | NY Yankees | 41 | 652 |
1933 | NY Yankees | 34 | 686 |
1934 | NY Yankees | 22 | 708 |
1935 | BOS Braves | 6 | 714 |
Home Runs by Team | |
Team | Home Runs |
Detroit Tigers | 123 |
Philadelphia Athletics | 108 |
Chicago White Sox | 98 |
St. Louis Browns | 96 |
Cleveland Indians | 92 |
Boston Red Sox | 90 |
Washington Senators | 89 |
New York Yankees | 12 |
Pittsburgh Pirates | 3 |
New York Giants | 1 |
Brooklyn Dodgers | 1 |
Chicago Cubs | 1 |
TOTAL | 714 |
Babe Ruth Homeruns by Ballpark
Home Runs by Ballpark | ||
Field | City | Home Runs |
Yankee Stadium | New York | 259 |
Polo Grounds | New York | 85 |
Shibe Park | Philadelphia | 68 |
Navin Field | Detroit | 60 |
Sportsman’s Park | St. Louis | 58 |
Fenway Park | Boston | 49 |
League Park | Cleveland | 46 |
Comiskey Park | Chicago | 45 |
Griffith Stadium | Washington | 34 |
Braves Field | Boston | 6 |
Forbes Field | Pittsburgh | 3 |
Wrigley Field | Chicago | 1 |
TOTAL | 714 |
Home Runs by Inning | |
Inning | Home Runs |
1 | 133 |
2 | 21 |
3 | 94 |
4 | 66 |
5 | 80 |
6 | 87 |
7 | 87 |
8 | 74 |
9 | 56 |
10 | 6 |
11 | 5 |
12 | 1 |
14 | 1 |
15 | 2 |
16 | 1 |
TOTAL | 714 |
Babe Ruth Homeruns with Runners on Base
Home Runs by Runners on Base | ||
Men on Base | Home Runs | Percentage |
None | 349 | 48.9% |
One | 251 | 35.2% |
Two | 98 | 13.7% |
Three | 16 | 2.2% |
TOTAL | 100.0% |
Babe Ruth Homeruns Against Hall of Fame Pitchers
Home Runs Against Hall of Fame Pitchers | |
Pitcher | Home Runs |
Ted Lyons | 11 |
Walter Johnson | 10 |
Red Faber | 9 |
Lefty Grove | 9 |
Stan Coveleski | 5 |
Waite Hoyt | 5 |
Herb Pennock | 5 |
Red Ruffing | 3 |
Carl Hubbell | 1 |
Three Home Run Games | ||
Team | Date | Game |
Phildelphia Athletics | 5/21/1930 | Game 1 – Doubleheader |
Pittsburgh Pirates | 5/25/1935 | n/a |
St. Louis Cardinals | 10/6/1926 | Game 4 – World Series |
St. Louis Cardinals | 10/9/1928 | Game 4 – World Series |